USA vs Australia — World Cup
← BackUSA and Australia meet in the World Cup 2026 season, in a match played on 19 June 2026. USA have recorded 4 wins from 9 matches this season (44% win rate), averaging 1.89 goals scored and 2.11 conceded per game. BTTS has occurred in 67% of their fixtures; Over 2.5 goals in 67%; and clean sheets in 22% of games. Australia have won 58% of their 24 matches, with 2.00 goals scored and 0.54 conceded per game. Their BTTS rate stands at 33%, Over 2.5 at 33%, and clean sheets at 54%.
The final score was USA 2–0 Australia. All statistics on this page cover the full season and are updated after each match round.
Season Statistics
—
1º
Position
2º
2.00
PPG
1.33
67%
Win %
33%
2.67
Goals / game
0.67
1.33
Conceded / game
0.67
67%
BTTS %
33%
22%
Clean sheet %
54%
67%
Over 2.5 %
33%
5.1
Avg corners
4.7
11.9
Avg shots
10.7
3.7
Avg shots on target
4.1
1.2
Avg yellow cards
1.6
11.6
Avg fouls
10.5
52.4%
Avg possession
50.6%
Goals Scored
| USA | Home | Away | Australia | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 89% | 88% | 100% | 75% | 85% | 64% |
| Over 1.5 Scored | 67% | 63% | 100% | 50% | 54% | 45% |
| Over 2.5 Scored | 22% | 25% | 0% | 25% | 38% | 9% |
| Failed To Score | 11% | 13% | 0% | 25% | 15% | 36% |
Goals Conceded
| USA | Home | Away | Australia | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 78% | 75% | 100% | 46% | 46% | 45% |
| Over 1.5 Conceded | 67% | 63% | 100% | 8% | 0% | 18% |
| Over 2.5 Conceded | 33% | 25% | 100% | 0% | 0% | 0% |
| Clean Sheets | 22% | 25% | 0% | 54% | 54% | 55% |
Over 2.5 & BTTS Predictions
| USA | Australia | |
|---|---|---|
| Over 0.5 | 100% | 88% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 67% | 33% |
| Over 3.5 | 56% | 29% |
| Over 4.5 | 56% | 21% |
| BTTS | 67% | 33% |
| BTTS & Win | 22% | 17% |
| BTTS & Draw | 0% | 17% |
| BTTS & Over 2.5 | 67% | 21% |
| BTTS No & Over 2.5 | 0% | 13% |
1st Half / 2nd Half
| USA | Australia | |
|---|---|---|
| Win 1st Half | 44% | 50% |
| Draw 1st Half | 22% | 38% |
| Loss 1st Half | 33% | 13% |
| Scored 1st Half | 89% | 58% |
| Conceded 1st Half | 67% | 21% |
| Win 2nd Half | 11% | 54% |
| Draw 2nd Half | 44% | 33% |
| Loss 2nd Half | 44% | 13% |
| Scored 2nd Half | 56% | 63% |
| Conceded 2nd Half | 78% | 25% |
| Over 0.5 HT | 100% | 71% |
| Over 1.5 HT | 78% | 29% |
Recent Venue Form
L
Belgium1–4
W
Bosnia & Herzegovina2–0
W
Australia2–0
W
Paraguay4–1
L
Germany1–2
W
Senegal3–2
D
Paraguay0–0
L
USA0–2
L
Mexico0–1
L
Colombia0–3
L
Venezuela0–1
L
USA1–2
Number of Corners
8.8
Corners / Match
9 games
League Avg
9.1
104 games
8.9
Corners / Match
22 games
| Match Corners | USA | Australia | League Avg |
|---|---|---|---|
| Over 6 | 78% | 73% | 78% |
| Over 7 | 67% | 68% | 64% |
| Over 8 | 56% | 59% | 56% |
| Over 9 | 56% | 41% | 44% |
| Over 10 | 44% | 27% | 27% |
| Over 11 | 22% | 18% | 19% |
| Over 12 | 0% | 9% | 16% |
| Over 13 | 0% | 5% | 10% |
Team Corners
| Team Corners | USA | Australia |
|---|---|---|
| Corners Earned / Match | 5.1 | 4.7 |
| Corners Against / Match | 3.7 | 4.3 |
| Over 2.5 Corners For | 89% | 82% |
| Over 3.5 Corners For | 56% | 59% |
| Over 4.5 Corners For | 44% | 36% |
| Over 2.5 Corners Against | 67% | 68% |
| Over 3.5 Corners Against | 44% | 45% |
| Over 4.5 Corners Against | 33% | 45% |
Head to Head · 2 matches
2
USA
100%
0
Draws
0%
0
Australia
0%
100%
Over 1.5
2/2
50%
Over 2.5
1/2
0%
Over 3.5
0/2
50%
BTTS
1/2
19/06/26
Australia
USA
2–015/10/25
Australia
USA
2–1Events
11'⚽ ogC. Burgess
16'🟨Jordan Bos
32'🟨Alessandro Circati
43'⚽A. Freeman
45'•Alexander Freeman
46'🔄C. Burgess(J. Geria)
46'🔄N. Velupillay(C. Metcalfe)
46'🔄M. Toure(N. Irankunda)
56'🟨Antonee Robinson
61'🔄M. Leckie(C. Volpato)
74'🔄R. Pepi(S. Berhalter)
78'🔄P. Okon-Engstler(J. Irvine)
80'🔄A. Robinson(A. Trusty)
80'🔄S. Dest(J. Scally)
88'🟨Harry Souttar
89'🟨Folarin Balogun
89'🟨Jacob Italiano
90'🟨Chris Richards
90'🔄W. McKennie(G. Reyna)
90'🔄F. Balogun(H. Wright)
Match Statistics
USAAustralia
1.08xG (Expected Goals)0.35
2Shots on target2
10Total shots5
62Possession %38
7Corners4
12Fouls16
3Yellow cards4
0Red cards0
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | |
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 1 | 3 | 2 | 0 | 1 | +6 | 6 | |
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | |
| 1 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 2 | 3 | 1 | 1 | 1 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | +2 | 3 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | -11 | 0 | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 |
Team Insights
- ●USA have scored in each of their last 5 matches.
- ●USA have scored in each of their last 4 home matches.
- ●82% of USA's goals have been scored at home.
- ●100% of USA's points have been earned at home.
- ●USA have scored 73% of their goals in the first half.
- ●Australia have failed to win in their last 3 matches.
Season Schedule
LH
Belgium1–4
WH
Bosnia & Herzegovina2–0
LA
Türkiye2–3
WH
Australia2–0
WH
Paraguay4–1
DH
Egypt1–1
DA
Paraguay0–0
LA
USA0–2
WH
Türkiye2–0
Top Scorers
F. Balogun4 ⚽
M. Tillman2 ⚽
A. Trusty1 ⚽
C. Pulisic1 ⚽
G. Reyna1 ⚽
P. Agyemang1 ⚽
K. Yengi6 ⚽
N. Irankunda4 ⚽
M. Duke3 ⚽
J. Maclaren3 ⚽
J. Irvine3 ⚽
C. Goodwin3 ⚽
Cards Given
Malik Tillman2 🟨
Weston McKennie2 🟨
Chris Richards1 🟨
F. Balogun1 🟨
Folarin Balogun1 🟨
Antonee Robinson1 🟨
Keanu Baccus4 🟨
Jacob Italiano2 🟨
Alessandro Circati2 🟨
Harry Souttar2 🟨
Craig Goodwin2 🟨
Jackson Irvine2 🟨